Top 50 Award Winners
Ranked by number of contract awards. Where multiple suppliers share an award, each is counted and valued independently.
| # | Company | Awards | Total Value | Average Value |
|---|---|---|---|---|
| 1 | WSP UK Limited | 144 | £188,032,457 | £1,305,781 |
| 2 | AECOM Limited | 116 | £385,727,332 | £3,325,236 |
| 3 | Tetra Tech Limited | 92 | £36,496,475 | £396,701 |
| 4 | Mott MacDonald | 78 | £311,977,918 | £3,999,717 |
| 5 | Turner & Townsend Project Management Limited | 69 | £396,703,994 | £5,749,333 |
| 6 | Arcadis LLP | 66 | £98,111,265 | £1,486,534 |
| 7 | Ove Arup & Partners Ltd | 60 | £26,969,674 | £449,495 |
| 8 | Jacobs UK Ltd | 53 | £54,521,695 | £1,028,711 |
| 9 | CURRIE & BROWN UK LIMITED | 52 | £208,888,864 | £4,017,094 |
| 10 | Capita Property and Infrastructure Limited | 52 | £40,322,629 | £775,435 |
| 11 | W.T. Partnership Limited | 47 | £3,066,505 | £65,245 |
| 12 | Waterman Aspen | 47 | £3,304,378 | £70,306 |
| 13 | Ridge and Partners LLP | 46 | £51,935,631 | £1,129,035 |
| 14 | Arcadis Consulting (UK) Limited | 42 | £13,605,475 | £323,940 |
| 15 | Kier Construction Ltd | 42 | £543,800,716 | £12,947,636 |
| 16 | Mace Limited | 42 | £47,616,781 | £1,133,733 |
| 17 | Atkins Limited | 38 | £62,354,818 | £1,640,916 |
| 18 | Faithful & Gould | 36 | £29,704,334 | £825,120 |
| 19 | Matchtech Group (UK) Ltd | 35 | £2,801,034 | £80,030 |
| 20 | RIDER LEVETT BUCKNALL UK LIMITED | 34 | £4,133,190 | £121,564 |
| 21 | Pick Everard | 34 | £551,008,035 | £16,206,119 |
| 22 | Jacobs U.K. Limited | 33 | £11,726,270 | £355,342 |
| 23 | Perfect Circle JV Ltd | 32 | £63,083,602 | £1,971,363 |
| 24 | Norman Rourke Pryme Ltd | 30 | £400,872 | £13,362 |
| 25 | Bowmer & Kirkland Ltd | 27 | £24,437,422 | £905,090 |
| 26 | Tilbury Douglas | 26 | £48,433,616 | £1,862,831 |
| 27 | BAM Construction Ltd | 26 | £131,267,608 | £5,048,754 |
| 28 | JBA Consulting | 26 | £18,403,898 | £707,842 |
| 29 | Align Property Partners | 25 | £1,841,423 | £73,657 |
| 30 | Jeremy Benn Associates Limited (t/a JBA Consulting) | 25 | £8,325,604 | £333,024 |
| 31 | Morgan Sindall Construction and Infrastructure Ltd | 25 | £17,605,663 | £704,227 |
| 32 | Bloom Procurement Services Limited | 24 | £7,610,203 | £317,092 |
| 33 | Constellia Public Ltd | 23 | £15,367,034 | £668,132 |
| 34 | WYG Engineering Limited | 23 | £36,559,623 | £1,589,549 |
| 35 | Pell Frischmann Consultants Ltd | 22 | £2,787,561 | £126,707 |
| 36 | Wates Construction Ltd | 22 | £549,942,035 | £24,997,365 |
| 37 | Pellings LLP | 22 | £49,826,173 | £2,264,826 |
| 38 | VolkerStevin Infrastructure Ltd | 20 | £875,864 | £43,793 |
| 39 | Avison Young (UK) Ltd | 19 | £20,059,634 | £1,055,770 |
| 40 | Day Cummins Ltd. | 19 | £2,407,351 | £126,703 |
| 41 | Baily Garner LLP | 17 | £51,382,720 | £3,022,513 |
| 42 | Benchmark Estimating Limited | 16 | £2,995,461 | £187,216 |
| 43 | Waterman Infrastructure & Environment Ltd | 15 | £2,483,751 | £165,583 |
| 44 | SECURE CONSTRUCT LTD | 15 | £4,037,980 | £269,199 |
| 45 | AtkinsRéalis Limited | 14 | £211,576,948 | £15,112,639 |
| 46 | Mason Clark Associates | 14 | £35,674,225 | £2,548,159 |
| 47 | Ward Williams Associates | 14 | £412,320 | £29,451 |
| 48 | Amey OW Limited | 14 | £60,660,059 | £4,332,861 |
| 49 | ISG Construction Ltd | 14 | £18,893,432 | £1,349,531 |
| 50 | BDP | 13 | £4,177,196 | £321,323 |
Top 50 Contracting Authorities
Ranked by total number of notices published.